Drawing amazing and mystifying power from high in the Bhot (Tibet), the Bhote Koshi River, tumbles into Nepal through breathtaking valleys. Glacier water, from the 10th Highest Mountain Shisa Pangma, carves a steep and direct drop at the top that gradually eases to more placid streams and calmer pools within a 46 kms run at the Lamosangu dam. The rapids over here are a solid class IV- V at high flow and a more classic III at lower levels.
Continuous, challenging and action-packed, the Bhote Koshi offers nothing less than the ride of a lifetime. If you have never rafted before and if you have limited time but desire an adrenaline overload, then this is an ideal introductory trip package for you.
A stupendous setting, thrilling drops, gorges and limestone formations welcome you into another dimension where your instinct becomes your driving force and your body is your best ally. Both experienced and novice paddlers will agree that this is the Ultimate Experience.
The perfect compliment to any trip to Nepal or on the road to Tibet can be an extended stay at the multifaceted Borderlands Eco Adventure Resort. Activities and facilities include: rafting, kayaking, canyoning, hiking, climbing, mountain biking, a trip to the Tibet border, relaxing on the grassy lawn, cool drinks at the Arniko Bar, tour through a Nepali handmade paper factory, participate in the professional development programs, team building events/ leadership training programs, live music, wholesome food, great folks and much more.
River |
: Bhote Koshi - 100% Adrenaline Rush |
|
| Days | : 2 | |
| Class | : III to V (-) | |
| Cost | : US $ 145 |
| 01 Feb-02 Feb | 04 Feb-05 Feb | 06 Feb-07 Feb | 08 Feb-09 Feb | 11 Feb-12 Feb | |
| 13 Feb-14 Feb | 15 Feb-16 Feb | 18 Feb-19 Feb | 20 Feb-21 Feb | 22 Feb-23 Feb | |
| 25 Feb-26 Feb | 27 Feb-28 Feb | 29 Feb-01 Mar | 03 Mar-04 Mar | 05 Mar-06 Mar | |
| 07 Mar-08 Mar | 10 Mar-11 Mar | 12 Mar-13 Mar | 14 Mar-15 Mar | 17 Mar-18 Mar | |
| 19 Mar-20Mar | 21 Mar-22 Mar | 24 Mar-25 Mar | 26 Mar-27 Mar | 28 Mar-29 Mar | |
| 31 Mar-02 Apr | 02 Apr-03 Apr | 04 Apr-05 Apr | 07 Apr-08 Apr | 09 Apr-10 Apr | |
| 11 Apr-12 Apr | 14 Apr-15 Apr | 16 Apr-17 Apr | 18 Apr-19 Apr | 21 Apr-22 Apr | |
| 23 Apr-24 Apr | 25 Apr-26 Apr | 28 Apr-29 Apr | 30 Apr-01 May | 02 May-03 May | |
| 05 May-06 May | 07 May-08 May | 09 May-10 May | 12 May-13 May | 14 May-15 May | |
| 16 May-17 May | 19 May-20 May | 21 May-22 May | 23 May-24 May | 26 May-27 May | |
| 28 May-29 May | 30 May-31 May |
| 15 Oct-16 Oct | 17 Oct-18 Oct | 19 Oct-20 Oct | 20 Oct-21 Oct | 22 Oct-23 Oct | |
| 24 Oct-25 Oct | 27 Oct-28 Oct | 29 Oct-30 Oct | 31 Oct-01 Nov | 03 Nov-04 Nov | |
| 05 Nov-06 Nov | 07 Nov-08 Nov | 10 Nov-11 Nov | 12 Nov-13 Nov | 14 Nov-15 Nov | |
| 17 Nov-18 Nov | 19 Nov-20 Nov | 21 Nov-22 Nov | 24 Nov-25 Nov | 26 Nov-27 Nov | |
| 28 Nov-29 Nov | 01 Dec-02 Dec | 03 Dec-04 Dec | 05 Dec-06 Dec | 08 Dec-09 Dec | |
| 10 Dec-11 Dec | 12 Dec-13 Dec | 15 Dec-16 Dec | 17 Dec-18 Dec | 19 Dec-20 Dec | |
| 22 Dec-23 Dec | 24 Dec-25 Dec | 26 Dec-27 Dec | 29 Dec-30 Dec |
All meals, transportation to the put-in point and back from the take-out point, all rafting equipments and accommodation on a twin sharing basis.