This is Nepal's steepest action packed rafting trip. If you have limited time or just the desire for an adrenaline overload, this is the river for you. Our put- in point is at the Borderlands Resort, conveniently located at the highest possible raft launch on the river and is the base for activities such as Canyoning, Trekking, Climbing and Mountain Biking all around the Tibetan border. The resort has spacious safari tents, toilets and a massive dining hall with a well stocked bar. The Resort provides all the indulges of home in a very exotic setting. A perfect compliment to your trip can be an extended stay at our Resort which is also the pioneer of Canyoning in Nepal.
| 01 Feb-02 Feb | 04 Feb-05 Feb | 06 Feb-07 Feb | 08 Feb-09 Feb | 11 Feb-12 Feb | |
| 13 Feb-14 Feb | 15 Feb-16 Feb | 18 Feb-19 Feb | 20 Feb-21 Feb | 22 Feb-23 Feb | |
| 25 Feb-26 Feb | 27 Feb-28 Feb | 29 Feb-01 Mar | 03 Mar-04 Mar | 05 Mar-06 Mar | |
| 07 Mar-08 Mar | 10 Mar-11 Mar | 12 Mar-13 Mar | 14 Mar-15 Mar | 17 Mar-18 Mar | |
| 19 Mar-20Mar | 21 Mar-22 Mar | 24 Mar-25 Mar | 26 Mar-27 Mar | 28 Mar-29 Mar | |
| 31 Mar-01 Apr | 02 Apr-03 Apr | 04 Apr-05 Apr | 07 Apr-08 Apr | 09 Apr-10 Apr | |
| 11 Apr-12 Apr | 14 Apr-15 Apr | 16 Apr-17 Apr | 18 Apr-19 Apr | 21 Apr-22 Apr | |
| 23 Apr-24 Apr | 25 Apr-26 Apr | 28 Apr-29 Apr | 30 Apr-01 May | 02 May-03 May | |
| 05 May-06 May | 07 May-08 May | 09 May-10 May | 12 May-13 May | 14 May-15 May | |
| 16 May-17 May | 19 May-20 May | 21 May-22 May | 23 May-24 May | 26 May-27 May | |
| 28 May-29 May | 30 May-31 May |
| 15 Oct-16 Oct | 17 Oct-18 Oct | 19 Oct-20 Oct | 20 Oct-21 Oct | 22 Oct-23 Oct | |
| 24 Oct-25 Oct | 27 Oct-28 Oct | 29 Oct-30 Oct | 31 Oct-01 Nov | 03 Nov-04 Nov | |
| 05 Nov-06 Nov | 07 Nov-08 Nov | 10 Nov-11 Nov | 12 Nov-13 Nov | 14 Nov-15 Nov | |
| 17 Nov-18 Nov | 19 Nov-20 Nov | 21 Nov-22 Nov | 24 Nov-25 Nov | 26 Nov-27 Nov | |
| 28 Nov-29 Nov | 01 Dec-02 Dec | 03 Dec-04 Dec | 05 Dec-06 Dec | 08 Dec-09 Dec | |
| 10 Dec-11 Dec | 12 Dec-13 Dec | 15 Dec-16 Dec | 17 Dec-18 Dec | 19 Dec-20 Dec | |
| 22 Dec-23 Dec | 24 Dec-25 Dec | 26 Dec-27 Dec | 29 Dec-30 Dec |
Merely a hop, skip and a jump away from Kathmandu or Pokhara, the Trishuli quenches your desire for a Nepalese whitewater adventure. It gets even bigger in the monsoon...
The warm waters of Sunkoshi surge for 270kms between the roads. The river has whipped foamy water where narrow canyons constrict the river flow and the cataracts are long and powerful. There are dozens of adrenaline pumping rapids and miles of calmer water to reflect on this beautiful area.
| 02 June -03 June | 04 June -05 June | 06 June -07 June | 08 June -09 June | 11 June -12 June | |
| 13 June -14 June | 16 June -17 June | 18 June -19 June | 20 June -21 June | 23 June -24 June | |
| 25 June -26 June | 27 June -28 June | 29 June -30 June | 10 Sep -11 Sep | 12 Sep -13 Sep | |
| 15 Sep -16 Sep | 17 Sep -18 Sep | 19 Sep -20 Sep | 22 Sep -23 Sep | 24 Sep -25 Sep | |
| 26 Sep -27 Sep | 29 Sep -30 Sep | 01 Oct -02 Oct | 03 Oct -04 Oct | 06 Oct -07 Oct | |
| 08 Oct -09 Oct | 10 Oct -11 Oct | 13 Oct -14 Oct |
The warm waters of Sunkoshi surge for 270kms between the roads. The river has whipped foamy water where narrow canyons constrict the river flow and the cataracts are long and powerful. There are dozens of adrenaline pumping rapids and miles of calmer water to reflect on this beautiful area.
| 16 May-24 May | 30 May-07 Jun | 13 Jun-21 Jun |
| 31 Aug -08 Sep | 10 Sep -18 Sep | 21 Sep -29 Sep | 01 Oct-09 Oct | 12 Oct-20 Oct | |
| 22 Oct-30 Oct | 02 Nov-10 Nov | 12 Nov-20 Nov | 23 Nov-01 Dec |
The Karnali, Nepal's mightiest river, descends through the Himalayas in a series of magnificent gorges. Seasonal snow melts and storms can cause the river level to swell drastically, creating the extremes of whitewater rafting. Expect exceptionally big volume rafting through jungles inhabited by nomads traditionally known as the 'Routes', deserted beaches and small villages.
| 03 Mar-12 Mar | 15 Mar-24 Mar | 27 Mar- 05 Apr | 08 Apr-17 Apr | 20 Apr-29 Apr | |
| 02 May-11 May | 14 May-23 May | 26 May-04 Jun | 07 Jun-16 Jun |
| 16 Sep-25 Sep | 30 Sep-09 Oct | 10 Oct-19 Oct | 21 Oct- 30 Oct | 31 Oct-09 Nov | |
| 09 Nov-18 Nov | 18 Nov-27 Nov | 27 Nov-06 Dec | 08 Dec-17 Dec |
With the support and guidance of our internationally certified instructors, we can make your introduction to kayaking enjoyable and positive. The thrill and gratification of learning to Kayak in the Himalayas is a great start to Kayaking.
| 26 Jan -29 Jan | 02 Feb-05 Feb | 09 Feb-12 Feb | 16 Feb-19 Feb | 23 Feb-26 Feb | |
| 01 Mar-04 Mar | 08 Mar-11 Mar | 15 Mar-18 Mar | 22 Mar-25 Mar | 29 Mar-01 Apr | |
| 05 Apr-08 Apr | 12 Apr-15 Apr | 19 Apr-22 Apr | 26 Apr-29 Apr | 03 May-06 May | |
| 10 May-13 May | 17 May-20 May | 24 May-27 May | 31 May-03 Jun | 07 Jun-10 Jun | |
| 14 Jun-17 Jun | 21 Jun-24 Jun |
| 06 Sep -09 Sep | 13 Sep -16 Sep | 20 Sep -23 Sep | 27 Sep -30 Sep | 04 Oct -07 Oct | |
| 11 Oct -14 Oct | 18 Oct -21 Oct | 25 Oct -28 Oct | 01 Nov -04 Nov | 08 Nov -11 Nov | |
| 15 Nov -18 Nov | 22 Nov -25 Nov | 29 Nov -02 Dec | 06 Dec -09 Dec | 13 Dec -16 Dec | |
| 29 Dec -30 Dec |
It is truly a great fun trip perfectly designed for you to get along with your near and dear ones on the raft. The floating crystal blue water gives you ample opportunity to swim on the flat water. At the same time, you will be accompanied by learner kayakers and instructors which makes the trip sensational.
| 28 Jan -29 Jan | 04 Feb -05 Feb | 11 Feb -12 Feb | 18 Feb -19 Feb | 25 Feb -26 Feb | |
| 03 Mar -04 Mar | 10 Mar -11 Mar | 17 Mar -18 Mar | 24 Mar -25 Mar | 31 Mar -01 Apr | |
| 07 Apr -08 Apr | 14 Apr -15 Apr | 21 Apr -22 Apr | 29 Apr -29 Apr | 05 May -06 May | |
| 12 May -13 May | 19 May -20 May | 26 May -27 May | 02 Jun 03 Jun | 09 Jun -10 Jun | |
| 16 Jun -17 Jun | 23 Jun -24 Jun |
| 01 Sep -02 Sep | 08 Sep -09 Sep | 15 Sep -16 Sep | 22 Sep -23 Sep | 29 Sep -30 Sep | |
| 06 Oct -07 Oct | 13 Oct -14 Oct | 20 Oct -21 Oct | 27 Oct -28 Oct | 03 Nov -04 Nov | |
| 10 Nov -11 Nov | 17 Nov -18 Nov | 24 Nov -25 Nov | 01 Dec -02 Dec | 08 Dec -09 Dec | |
| 15 Dec-16 Dec | 22 Dec-23 Dec | 29 Dec-30 Dec |
This newly opened river in the eastern part of Nepal is an excellent combination of one of the best short Himalayan treks, amazing mountain views of the eastern Himalayan ranges including Mt. Kanchanjunga and Mt. Makalu and exhilarating river expedition.
| 11 Mar-22 Mar | 25 Mar-05 Apr | 08 Apr-19 Apr | 22 Apr-03 May | 06 May-17 May |
| 27 Sep -08 Oct | 14 Oct -25 Oct | 01 Nov -12 Nov | 19 Nov -30 Nov | 05 Dec -16 Dec |
Marshyangdi is called the 'Raging River' in the local dialect and this aptly describes one of the best whitewater runs in the world. Children play excitedly as we pass, snow-capped Himalayan giants surround us and the champagne river churns and bubbles below. Few rivers rival Marshyangdi in terms of exhilarating whitewater and sustained sections of steep technical rafting test your teamwork.
| 02 Feb-05 Feb | 09 Feb-12 Feb | 16 Feb-19 Feb | 23 Feb-26 Feb | 01 Mar-04 Mar | |
| 08 Mar-11 Mar | 15 Mar-18 Mar | 22 Mar-25 Mar | 29 Mar-01 Apr | 05 Apr-08 Apr | |
| 12 Apr-15 Apr | 19 Apr-22 Apr | 26 Apr-29 Apr | 03 May-06 May | 10 May-13 May | |
| 17 Apr-20 Apr |
| 18 Oct -21 Oct | 25 Oct -28 Oct | 01 Nov -04 Nov | 08 Nov -11 Nov | 22 Nov -25 Nov | |
| 29 Nov -02 De | 06 Dec -09 Dec |
Turbulent rapids intertwine with abrupt drops as we dodge our way down intricate chutes of sparkling water. Village terraces cling precariously to the slopes and surreal snow-capped peaks hang suspended above us as we drift through the world's deepest gorge. Being one of the holiest rivers in Nepal, every junction of the Kali Gandaki is dotted with cremation sites and above ground burial mounds.
| 03 Feb -05 Feb | 06 Feb -08 Feb | 10 Feb -12 Feb | 13 Feb -15 Feb | 17 Feb -19 Feb | |
| 20 Feb -22 Feb | 24 Feb -26 Feb | 27 Feb -29 Feb | 04 Mar -06 Mar | 07 Mar -09 Mar | |
| 02 Mar -04 Mar | 05 Mar -07 Mar | 09 Mar -11 Mar | 12 Mar -14 Mar | 16 Mar -18 Mar | |
| 19 Mar -21 Mar | 23 Mar -25 Mar | 26 Mar -28 Mar | 30 Mar -01 Apr | 02 Apr -04 Apr | |
| 06 Apr -08 Apr | 09 Apr -11 Apr | 13 Apr -15 Apr | 16 Apr -18 Apr | 20 Apr -22 Apr | |
| 23 Apr -25 Apr | 27 Apr -29 Apr |
| 14 Sep -16 Sep | 17 Sep -19 Sep | 21 Sep -23 Sep | 24 Sep -26 Sep | 28 Sep -30 Sep | |
| 01 Oct -03 Oct | 05 Oct -07 Oct | 08 Oct -10 Oct | 12 Oct -14 Oct | 15 Oct -17 Oct | |
| 19 Oct -21 Oct | 22 Oct -24 Oct | 26 Oct -28 Oct | 29 Oct -31 Oct | 02 Nov -04 Nov | |
| 05 Nov -07 Nov | 09 Nov -11 Nov | 12 Nov -14 Nov | 16 Nov -18 Nov | 19 Nov -21 Nov | |
| 23 Nov -25 Nov | 26 Nov -28 Nov | 30 Nov -02 Dec | 03 Dec -05 Decv | 07 Dec -09 Dec | |
| 10 Dec -12 Dec | 14 Dec -16 Dec | 17 Dec -19 Dec | 21 Dec -23 Dec | 24 Dec -26 Dec | |
| 28 Dec -30 Dec |